Independent public-interest project
WHERE SIGNERS LIVE
A North Carolina request.
Support across borders.
People across the United States and beyond have signed the call for transparency and an independent examination of UNC-associated coronavirus research.
Geographic snapshot: . These maps are a dated snapshot, not a live signature counter.
320Approved signatures
259Classified as U.S.
50Identified outside the U.S.
14Countries beyond the U.S.


U.S. state totals
| State / district | Signers |
|---|---|
| North Carolina | 72 |
| Florida | 16 |
| California | 15 |
| Texas | 14 |
| Virginia | 10 |
| Arizona | 9 |
| Maryland | 9 |
| Tennessee | 9 |
| Georgia | 7 |
| New York | 7 |
| Pennsylvania | 7 |
| Washington | 7 |
| Ohio | 6 |
| New Jersey | 5 |
| Massachusetts | 4 |
| Michigan | 4 |
| Missouri | 4 |
| Oregon | 4 |
| Colorado | 3 |
| Idaho | 3 |
| Indiana | 3 |
| New Hampshire | 3 |
| Nevada | 3 |
| Utah | 3 |
| Wisconsin | 3 |
| Alabama | 2 |
| Arkansas | 2 |
| District of Columbia | 2 |
| Kansas | 2 |
| Kentucky | 2 |
| Louisiana | 2 |
| Minnesota | 2 |
| Montana | 2 |
| South Carolina | 2 |
| West Virginia | 2 |
| Connecticut | 1 |
| Hawaii | 1 |
| Illinois | 1 |
| Maine | 1 |
| North Dakota | 1 |
| Nebraska | 1 |
| Vermont | 1 |
| Wyoming | 1 |
Countries outside the U.S.
| Country | Signers |
|---|---|
| Germany | 14 |
| Canada | 9 |
| United Kingdom | 8 |
| Australia | 6 |
| Netherlands | 3 |
| Spain | 2 |
| France | 1 |
| Guyana | 1 |
| India | 1 |
| Japan | 1 |
| South Korea | 1 |
| New Zealand | 1 |
| Peru | 1 |
| South Africa | 1 |